New
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05

2019 BMW X5 xDrive30d G05

$65,990

Drive Away
0 views
Click to reveal phone number. Stock no: 704509
82,000 km
Automatic
SUV
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05

Key information

2019 BMW X5 xDrive30d G05
Kilometres
82,000kms
Compliance year
2019
Build year
2019
Engine
2993 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
CWD030
Rego Expiry
Expires on February 9, 2026
Stock no
704509
VIN
WBACV62070LN43419

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Constant
Exterior colorWhite
Torque620 Nm
Cylinders6
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power3000 cc
Fuel consumption7 L/100km
Fuel tank capacity80 L
Weight2860 kg
Length4922 mm
Height1745 mm
Width2004 mm

All Specifications

10 Speaker Stereo
12V Socket(s) - Auxiliary
20" Alloy Wheels
ABS (Antilock Brakes)
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with Knox Jeep . The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 11059

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Knox Jeep . The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Knox Jeep Jeep Dealer in Ferntree Gully VIC. Dealer License: 11059. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio